
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1925433 | ||||||||
1889276 | 12/05/23 | 05:00 PM | Game | Schalmont |
Schalmont High School | |||
1889279 | 12/08/23 | 05:00 PM | Game |
Mohonasen Central |
Ichabod Crane CSD Campus | |||
1889289 | 12/12/23 | 05:00 PM | Game | Catholic Central - Troy |
Old Mechanicville Gym, 10 N. Main St, Mechanicville | |||
1889294 | 12/15/23 | 05:00 PM | Game | Academy of the Holy Names |
Academy of the Holy Names | |||
1889299 | 12/19/23 | 05:00 PM | Game |
Albany Academy for Girls |
Ichabod Crane CSD Campus | |||
1889302 | 12/22/23 | 05:00 PM | Game | Voorheesville Central School District |
Voorheesville High School | |||
1931553 | 12/27/23 | 10:30 AM | Tournament |
Maple Hill |
Maple Hill High School | |||
1931554 | 12/28/23 | TBD | Tournament | TBD |
Maple Hill High School | |||
1889311 | 01/05/24 | 05:00 PM | Game |
Cobleskill - Richmondville |
Ichabod Crane CSD Campus | |||
1889316 | 01/09/24 | 05:00 PM | Game | Ravena - Coeymans - Selkirk |
Ravena-Coeymans-Selkirk Senior High School | |||
1889324 | 01/12/24 | 05:00 PM | Game |
Lansingburgh High School |
Ichabod Crane CSD Campus | |||
1927980 | 01/17/24 | 05:00 PM | Game | Catskill |
Catskill High School | |||
1889330 | 01/19/24 | 05:00 PM | Game | Cohoes High School |
Cohoes High School | |||
1920963 | 01/24/24 | 05:00 PM | Game | Chatham |
Chatham High School | |||
1889334 | 01/27/24 | 09:00 AM | Game | La Salle Institute (Rescheduled from 01-26-2024) |
Ichabod Crane CSD Campus | |||
1889342 | 01/30/24 | 05:00 PM | Game |
Schalmont |
Ichabod Crane CSD Campus | |||
1889345 | 02/02/24 | 05:00 PM | Game | Mohonasen Central |
Mohonasen Central Senior High School | |||
1889355 | 02/06/24 | 05:00 PM | Game |
Catholic Central - Troy |
Ichabod Crane CSD Campus | |||
1889360 | 02/09/24 | 06:30 PM | Game |
Academy of the Holy Names |
Ichabod Crane CSD Campus | |||
1889365 | 02/13/24 | 05:00 PM | Game |
Albany Academy for Girls |
The Albany Academies |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
23
|
ALTOMER, ALEXIS
|
F
|
9
|
4
|
BRASWELL, MAEVE
|
G
|
9
|
22
|
CLICKMAN, NORA
|
F
|
9
|
10
|
DAUSKI, SIDNEY
|
G
|
9
|
2
|
DUFFY, HAILEY
|
C
|
9
|
14
|
HALVAX, MCKENZIE
|
F
|
9
|
13
|
HERWICK-POUTRE, ELLA
|
C
|
9
|
3
|
KOPEC, ALLYSSA
|
F
|
9
|
12
|
PELIZZA, CHARLOTTE
|
G
|
8
|
25
|
RAHM, ISABELLA
|
F
|
9
|